1) Polyelectrolytes of complex architecture
2) Polyelectrolyte gels and networks
3) Polyelectrolyte complexes and multilayers
4) Polyelectrolyte theory and simulations
5) Natural polyelectrolytes, polyelectrolytes for medicine and pharmaceutics
6) Functional polyelectrolyte systems: membranes, sensors and adsorbents
Monday, June 27
8:00 - 10:00 REGISTRATION (Shuvalovsky bld.)
10:00 – 10:20 | Opening of the Symposium (Auditorium B2) |
Auditorium B2 | Chair: Alexei Khokhlov |
Opening Lecture | |
10:20 – 10:50 | Alexander Yaroslavov “Interpolyelectrolyte Complexes as Universal Binders of Dispersed Systems: Chernobyl's Experience” (Russia) |
Invited Lectures | |
10:50 – 11:20 | Yoshihito Osada “Nano Gel - Machines of the Next Era” (Japan) |
11:20 – 11:50 | Tatiana Birshtein “The Complex Structure of Polyelectrolyte Nanoscale Objects” (Russia) |
11:50 – 12:20 | Elena Kramarenko “Ion Association in Polyelectrolyte Systems” (Russia) |
12:30 – 14:00 | LUNCH |
Auditorium B2 | Chairs: Alexander Yaroslavov, Tatiana Birshtein |
Invited Lectures | |
14:00 –14:30 | Dmitri Pergushov “Interpolyelectrolyte Complexes of Star-Shaped Polyions: From Micelle-Like Morphology to Polymersomes” (Russia) |
14:30 – 15:00 | Walter Richtering “Stimuli-Responsive Uptake and Release of Polyelectrolytes by Amphoteric Microgels” (Germany) |
15:00 – 15:30 | Kurt Kremer “The Puzzle of Macromolecules in Mixed Solvents” (Germany) |
15:30 – 16:00 | Murugappan Muthukumar “The Ordinary-Extraordinary Transition in Dynamics of Solutions of Charged Macromolecules” (USA) |
16:00 – 16:30 | COFFEE BREAK (Upper Floor of Auditorium Hall) |
16:30 – 18:45 |
Contributed papers |
19:00 – 21:00 | WELCOME PARTY (LUNCH ROOM) |
Tuesday, June 28
Auditorium B2 | Chair: Matthias Ballauff |
Invited Lectures | |
9:00 – 9:30 | Anatoly Zinchenko “Application of DNA-Based Hydrogels and Multilayered Films for Templating of Inorganic Nanomaterials” (Japan) |
9:30 – 10:00 | Lennart Piculell “Controlled Surface Deposition Of Charged Particles Onto A Similarly Charged Surface by Polyelectrolyte Depletion” (Sweden) |
10:00 – 10:30 | Heikki Tenhu “Cationic Responsive Polymers” (Finland) |
10:30 – 11:00 | COFFEE BREAK (Upper Floor of Auditorium Hall) |
Auditorium B2 | Chair: Mikhail Rubinstein |
Invited Lectures | |
11:00 –11:30 | Monica Olvera de la Cruz “Multiple Phase Coexistence in Polymer Electrolytes” (USA) |
11:30 – 12:00 | Ekaterina Zhulina “Brushes of Dendritically Branched Polyelectrolytes” (Russia) |
12:00 – 12:30 | Roland Netz “Dielectric Effects at Ions and Charged Surfaces” (Germany) |
12:30 – 14:30 | LUNCH |
Auditorium B2 | Chair: Franҫoise Winnik |
Invited Lectures | |
14:30 –15:00 | Alexander Kabanov “Block Ionomer Complexes for Delivery of Therapeutic Peptides and More…” (USA) |
15:00 – 15:30 | Yeshayahu Talmon “Effect of Polyelectrolyte Stiffness and Solution pH on The Nanostructure of Complexes Formed by Cationic Amphiphyles and Anionic Polyelectrolytes” (Israel) |
15:30 – 16:00 | Jian Ping Gong “Polyampholyte Hydrogels: Tough, Self-Healing, and Self-Adjustable Adhesion” (Japan) |
16:00 – 17:30 | POSTERS and COFFEE BREAK (Upper Floor of Auditorium Hall) |
17:30 – 19:30 |
Contributed papers |
Wednesday, June 29
Auditorium B2 | Chair: Elena Kramarenko |
Invited Lectures | |
9:00 – 9:30 | Mikhail Rubinstein “Complexation of Oppositely Charged Polyelectrolytes and Diblock Polyampholytes” (USA) |
930 – 10:00 | Karel Procházka “Dissipative Particle Dynamics Studies of Polyelectrolyte Co- and Self-Assembly” (Czech Republic) |
10:00 – 10:30 | Oleg Borisov “Conformational Transitions in Multi-Responsive Branched Polyelectrolytes and Microgels” (France) |
10:30 – 11:00 | Frans Leermakers “Self-Consistent Field Modeling of Polyelectrolytes at Interfaces” (Netherlands) |
11:00 – 11:30 | COFFEE BREAK (Upper Floor of Auditorium Hall) |
Auditorium B2 | Chair: Vladimir Sergeyev |
Invited Lectures | |
11:30 –12:00 | Chair: Vladimir Sergeyev |
12:00 – 12:30 | Svetlana Sukhishvili “Interdiffusion in Planar and Perticulate Polyelectrolyte Assemblies” (USA) |
12:30 – 13:00 | Tatiana Bronich “Polyelectrolyte Nanogels as Platform for Drug Delivery in Cancer” (USA) |
13:00 – 14:00 | LUNCH |
Auditorium B2 | Chair: Lennart Piculell |
Invited Lectures | |
14:00 –14:30 | Anthony Guieseppi-Elie “Electroconductive Hydrogels: Polyelectrolytes with Electronic Properties” (USA) |
14:30 – 15:00 | Johan van der Maarel “DNA Confined in a Nanospace: From Crowding, Protein Interaction, to Sequencing of Genomic Information” (Singapore) |
15:00 – 15:30 | Matthias Ballauff “Interaction of Proteins with Polyelectrolytes and Spherical Polyelectrolyte Brushes” (Germany) |
15:30 – 17:00 | POSTERS and COFFEE BREAK (Upper Floor of Auditorium Hall) |
17:00 – 18:15 |
Contributed papers |
18:30 - 21:00 | GALA DINNER |
Thursday, June 30
9:00 – 10:45 |
Contributed papers |
10:45 – 11:20 | COFFEE BREAK (Upper Floor of Auditorium Hall) |
Auditorium B2 | Chairs: Alexei Khokhlov and Alexander Yaroslavov |
Invited Lectures | |
11:20 –11:50 | Kalle Levon “A Functional Polyelectrolyte - Polyaniline” (USA) |
11:50 – 12:20 | Ulrich Scheler “Charge, Molecular Dynamics and Weak Binding – A Magnetic Resonance Study” (Germany) |
12:20 – 12:50 | Paul Dubin “Complex Coacervation of Proteins: From Oparin to Antibodies” (USA) |
12:50 – 13:10 | Closing of the Symposium |
13:20 – 14:30 | LUNCH |